<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Stephanie Moss</title>
	<link>http://stephaniemoss.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 16 Jun 2010 07:32:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Featured Property &#8211; 43 Ellsworth, Ladera Ranch, CA &#8211; Bank Owned Foreclosure $384,500</title>
		<description><![CDATA[Bank owned Foreclosure!  We can close in 10 days! Call Stephanie (949)338-1824 to schedule an appointment.Wonderful floor plan that is open, light and bright 1533 sq. ft. . 3 bedrooms and 2.5 bathrooms.Ceramic Tile and Maple Cabinets in the spacious Kitchen. The Fireplace in the Family Room is framed by beautiful tile. There is a [...]]]></description>
		<link>http://stephaniemoss.com/?p=670</link>
			</item>
	<item>
		<title>Featured Property- Bank Owned Foreclosure In Talega $859,900</title>
		<description><![CDATA[4 bedrooms, 4 bathrooms, 3800 sq. ft. on 7900 sq ft lot. WAIT NO MORE! THIS IS ONE OF TALEGA&#8217;S FINEST! ABSOLUTELY GORGEOUS HOME IS READY FOR YOU TO MOVE RIGHT IN. CLOSE TO POOL, PARKS, SHOPPING, SCHOOLS AND UNDER 6 MILES AWAY FROM SAN CLEMENTE PIER! BREATH TAKING KITCHEN W/ ALL STAINLESS APPLIANCES AND [...]]]></description>
		<link>http://stephaniemoss.com/?p=694</link>
			</item>
	<item>
		<title>Freddie &amp; Fannie Cough Up HAFA</title>
		<description><![CDATA[Not known for speed, Freddie Mac and Fannie Mae finally released their versions of HAFA (Home Affordable Foreclosure Alternatives) last week. The Freddie Mac program will take off August 1, 2010, but servicers can start using their initiative version right away.  Just like the HAFA we already know, servicers will have to offer homeowners a [...]]]></description>
		<link>http://stephaniemoss.com/?p=633</link>
			</item>
	<item>
		<title>Bank of America Not Making the Cut</title>
		<description><![CDATA[I just finished reading an article about Bank of America offering a “special” plan to partially forgive debts of underwater homeowners.  Why are they doing this?  Because they messed up. According to a Bank of America credit loss mititgation exec, they have failed to handle customers at the “standards Bank of America is accustomed to.” [...]]]></description>
		<link>http://stephaniemoss.com/?p=631</link>
			</item>
	<item>
		<title>Supply More Than Demand: Means Short Sale</title>
		<description><![CDATA[It’s official.  Foreclosures have lost their luster at the same time that the banks are going to unload piles of them onto the market. According to a Trulia and RealtyTrac on-line survey,  the number of U.S. consumers who would consider buying a foreclosed property has dropped from 55% in May 2009 to only 45% this [...]]]></description>
		<link>http://stephaniemoss.com/?p=600</link>
			</item>
	<item>
		<title>7m Distressed Loans!</title>
		<description><![CDATA[According to latest data from LPS [Lender Processing Services] the total number of distressed loans in just floating out there is over 7 MILLION.  So, everyone celebrating piece meal reports about delinquency decreases, increased pending home sales, and foreclosure inventories…hold your horses. Stabilization is not here yet. LPS goes on to report that for every [...]]]></description>
		<link>http://stephaniemoss.com/?p=588</link>
			</item>
	<item>
		<title>Foreclosure Timeline In California</title>
		<description><![CDATA[Many homeowners are unclear regarding the foreclosure process in California.  Here is the non-judicial foreclosure process in California at present time: The following time-line applies to non-judicial California Foreclosures under a Deed of Trust. (non-judicial foreclosure is used far more commonly in California than a Judicial Foreclosure and California is a &#8220;one-action&#8221; state) Foreclosures begin when the Trustor [...]]]></description>
		<link>http://stephaniemoss.com/?p=570</link>
			</item>
	<item>
		<title>Short Sale vs. Foreclosure</title>
		<description><![CDATA[Foreclosure    VS. Short Sale Current Employment Employers have the right and are actively checking the credit regularly of all employees who are in sensitive positions. A foreclosure in many cases is ground for immediate reassignment or termination. A short sale is not reported on a credit report and is therefore not a challenge to [...]]]></description>
		<link>http://stephaniemoss.com/?p=564</link>
			</item>
	<item>
		<title>Top 5 Reasons Short Sales Fail</title>
		<description><![CDATA[Your bank will demand a great deal of documentation before approving a short sale. Contrary to popular belief, though, a seller does not need to be in foreclosure or have fallen behind on their mortgage payments for a short sale to be successful. Here are some common reasons that banks turn down short sale requests: [...]]]></description>
		<link>http://stephaniemoss.com/?p=562</link>
			</item>
	<item>
		<title>Home Affordable Foreclosure Alternatives  Program (HAFA)</title>
		<description><![CDATA[Home Affordable Foreclosure Alternatives Program (HAFA) You can get cash back from the short sale of your home. The Home Affordable Foreclosure Alternatives guidelines have been added to the Making Home Affordable program. Short sale incentives for homeowner&#8217;s that include cash back and formal time frames to list and sell your home have been added. [...]]]></description>
		<link>http://stephaniemoss.com/?p=553</link>
			</item>
</channel>
</rss>
